--- Machinery ---
Manufacturer |
Type and designation |
Displacement travel in mm |
Eroding |
||
Maho Hansen | Vertical eroding machine | 190 x 300 x 280 |
Agie | Wire eroding machine Agiecut Classic 2S | 350 x 250 x 250 |
Agie | Start hole drilling | 300 x 200 x 250 |
Turning |
||
Mazak | CNC lathe Quick-Turn 10 QTN 10 | Ø 180 distance between centres |
Mazak | CNC lathe QTN-250M-1000L | Ø 400 distance between centres 1000 |
Mazak | CNC lathe Quick Turn Nexus 250 II MY | Ø 350 distance between centres 500 |
Colchester | Lathe Triumph VS 2500 | Ø 350 distance between centre |
Colchester | Lathe Triumph VS 2500 | Ø 350 distance between centres 1000 |
Milling |
||
Kunzmann | Milling machine WF4/3 | 400 x 400 x 320 |
Deckel | Milling machine FP2 |
500 x 200 x 400 |
Hurco | VMX 64 i | 1625 x 864 x 762 |
Hurco | VMX42 Milling machine | 1060 x 610 x 605 |
Hurco | Milling machine BMC 4020HT/M | 1015 x 510 x 605 |
Hurco | VMX30 Milling machine | 760 x 500 x 610 |
Hurco | Milling machine | 1060 x 610 x 605 |
Hurco | VMX24 Milling machine | 610 x 510 x 610 |
Hurco | 2x VMX42i Milling machines | 1060 x 610 x 610 |
Hurco | VMX 30 Di | 762 x 508 x 610 |
Grinding |
||
ELB | Surface grinding machine | 700 x 340 x 350 |
Cylindrical grinding |
||
Kellenberger | Cylindrical grinding machine 600 U-175 | Ø 350 distance between centres |